Monthly Report for December 2025
Total Hits 159052
Total Files 102233
Pages 137742
Visits 17464
Total Volume 7.66 GB
Total Unique Sites 7868
Total Unique URLs 466
Total Unique Referrers 1369
Total Unique User Agents 938
Total Bad Records 17
  Avg Max
Hits per Hour 213 6893
Hits per Day 5130 11293
Files per Day 3297 10476
Pages per Day 4443 10465
Visits per Day 563 1583
Sites per Day 253 910
Volume per Day 247.18 MB 550.06 MB
Hits by Response Code
Undefined response code 51 0.03%
Code 200 - OK 102068 64.17%
Code 206 - Partial Content 165 0.10%
Code 301 - Moved Permanently 50488 31.74%
Code 302 - Found 8 0.01%
Code 304 - Not Modified 46 0.03%
Code 403 - Forbidden 12 0.01%
Code 404 - Not Found 6200 3.90%
Code 408 - Request Timeout 3 0.00%
Code 500 - Internal Server Error 11 0.01%

Daily usage for December 2025

Daily Report for December 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 3422 2.15% 1819 1.78% 2889 2.10% 84.42% 392 2.24% 414 2.87% 139.15 MB 1.82%
2 8209 5.16% 1977 1.93% 7469 5.42% 90.99% 332 1.90% 377 2.61% 90.46 MB 1.18%
3 9904 6.23% 4934 4.83% 9143 6.64% 92.32% 364 2.08% 416 2.88% 238.75 MB 3.12%
4 10236 6.44% 5328 5.21% 9321 6.77% 91.06% 448 2.57% 467 3.23% 231.68 MB 3.02%
5 6504 4.09% 3099 3.03% 5704 4.14% 87.70% 351 2.01% 400 2.77% 189.25 MB 2.47%
6 3784 2.38% 1824 1.78% 3280 2.38% 86.68% 350 2.00% 414 2.87% 195.29 MB 2.55%
7 4548 2.86% 2471 2.42% 3836 2.78% 84.34% 502 2.87% 435 3.01% 114.92 MB 1.50%
8 4602 2.89% 2897 2.83% 3841 2.79% 83.46% 562 3.22% 395 2.74% 221.90 MB 2.90%
9 4274 2.69% 2498 2.44% 3189 2.32% 74.61% 507 2.90% 475 3.29% 139.32 MB 1.82%
10 3276 2.06% 1694 1.66% 2808 2.04% 85.71% 448 2.57% 419 2.90% 63.70 MB 0.83%
11 3966 2.49% 2409 2.36% 3372 2.45% 85.02% 416 2.38% 365 2.53% 311.09 MB 4.06%
12 3691 2.32% 1862 1.82% 3024 2.20% 81.93% 446 2.55% 395 2.74% 84.75 MB 1.11%
13 3918 2.46% 1587 1.55% 3443 2.50% 87.88% 444 2.54% 415 2.87% 268.53 MB 3.50%
14 3990 2.51% 2119 2.07% 3212 2.33% 80.50% 541 3.10% 426 2.95% 105.23 MB 1.37%
15 6254 3.93% 4444 4.35% 5581 4.05% 89.24% 452 2.59% 340 2.36% 356.03 MB 4.65%
16 6651 4.18% 4842 4.74% 5689 4.13% 85.54% 506 2.90% 455 3.15% 528.88 MB 6.90%
17 6152 3.87% 4501 4.40% 5479 3.98% 89.06% 498 2.85% 365 2.53% 431.18 MB 5.63%
18 5768 3.63% 4755 4.65% 4834 3.51% 83.81% 600 3.44% 475 3.29% 460.37 MB 6.01%
19 5425 3.41% 4213 4.12% 4795 3.48% 88.39% 587 3.36% 475 3.29% 550.06 MB 7.18%
20 3748 2.36% 2615 2.56% 3230 2.34% 86.18% 566 3.24% 392 2.72% 178.89 MB 2.33%
21 5964 3.75% 4925 4.82% 5480 3.98% 91.88% 460 2.63% 376 2.60% 321.85 MB 4.20%
22 4518 2.84% 4005 3.92% 3716 2.70% 82.25% 436 2.50% 382 2.65% 356.72 MB 4.66%
23 3309 2.08% 2180 2.13% 2831 2.06% 85.55% 574 3.29% 465 3.22% 155.05 MB 2.02%
24 3381 2.13% 2846 2.78% 2799 2.03% 82.79% 676 3.87% 555 3.84% 223.30 MB 2.91%
25 3169 1.99% 2531 2.48% 2480 1.80% 78.26% 654 3.74% 478 3.31% 224.86 MB 2.93%
26 3299 2.07% 2731 2.67% 2787 2.02% 84.48% 1110 6.36% 745 5.16% 289.74 MB 3.78%
27 4467 2.81% 3325 3.25% 3863 2.80% 86.48% 1583 9.06% 910 6.30% 216.12 MB 2.82%
28 11293 7.10% 10476 10.25% 10465 7.60% 92.67% 983 5.63% 838 5.80% 385.50 MB 5.03%
29 2885 1.81% 2118 2.07% 2362 1.71% 81.87% 563 3.22% 420 2.91% 245.56 MB 3.20%
30 3878 2.44% 2600 2.54% 3150 2.29% 81.23% 587 3.36% 444 3.08% 185.06 MB 2.42%
31 4567 2.87% 2608 2.55% 3670 2.66% 80.36% 707 4.05% 509 3.53% 159.49 MB 2.08%

Hourly usage for December 2025

Hourly Report for December 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 193 5991 3.77% 120 3745 3.66% 168 5224 3.79% 87.20% 33 1031 13.10% 9.63 MB 298.55 MB 3.90%
1 181 5627 3.54% 127 3963 3.88% 154 4799 3.48% 85.29% 21 677 8.60% 7.76 MB 240.46 MB 3.14%
2 176 5460 3.43% 118 3678 3.60% 156 4860 3.53% 89.01% 23 743 9.44% 8.66 MB 268.32 MB 3.50%
3 396 12300 7.73% 339 10525 10.30% 373 11572 8.40% 94.08% 36 1140 14.49% 11.60 MB 359.75 MB 4.69%
4 184 5733 3.60% 114 3543 3.47% 165 5126 3.72% 89.41% 18 564 7.17% 7.37 MB 228.42 MB 2.98%
5 171 5302 3.33% 115 3591 3.51% 147 4558 3.31% 85.97% 17 542 6.89% 10.63 MB 329.59 MB 4.30%
6 209 6505 4.09% 131 4068 3.98% 189 5868 4.26% 90.21% 17 528 6.71% 7.67 MB 237.66 MB 3.10%
7 206 6416 4.03% 133 4142 4.05% 173 5385 3.91% 83.93% 17 534 6.79% 8.20 MB 254.25 MB 3.32%
8 180 5594 3.52% 114 3540 3.46% 153 4769 3.46% 85.25% 18 565 7.18% 9.81 MB 304.26 MB 3.97%
9 174 5394 3.39% 115 3573 3.49% 140 4346 3.16% 80.57% 18 574 7.30% 12.70 MB 393.79 MB 5.14%
10 169 5257 3.31% 114 3554 3.48% 138 4295 3.12% 81.70% 17 527 6.70% 9.75 MB 302.32 MB 3.95%
11 180 5594 3.52% 123 3842 3.76% 143 4446 3.23% 79.48% 16 526 6.69% 11.44 MB 354.58 MB 4.63%
12 169 5248 3.30% 112 3495 3.42% 142 4412 3.20% 84.07% 15 486 6.18% 13.80 MB 427.81 MB 5.58%
13 165 5132 3.23% 111 3458 3.38% 141 4395 3.19% 85.64% 15 481 6.11% 10.08 MB 312.60 MB 4.08%
14 220 6843 4.30% 126 3936 3.85% 183 5698 4.14% 83.27% 15 482 6.13% 7.32 MB 227.04 MB 2.96%
15 210 6525 4.10% 138 4297 4.20% 180 5601 4.07% 85.84% 16 511 6.49% 9.41 MB 291.75 MB 3.81%
16 207 6426 4.04% 136 4234 4.14% 170 5290 3.84% 82.32% 16 507 6.44% 14.17 MB 439.36 MB 5.73%
17 194 6022 3.79% 129 4002 3.91% 160 4974 3.61% 82.60% 18 571 7.26% 9.08 MB 281.45 MB 3.67%
18 204 6333 3.98% 131 4071 3.98% 169 5266 3.82% 83.15% 18 586 7.45% 10.75 MB 333.18 MB 4.35%
19 232 7222 4.54% 148 4604 4.50% 200 6226 4.52% 86.21% 22 689 8.76% 12.27 MB 380.45 MB 4.96%
20 294 9115 5.73% 155 4829 4.72% 260 8087 5.87% 88.72% 18 586 7.45% 10.86 MB 336.52 MB 4.39%
21 320 9930 6.24% 178 5534 5.41% 281 8726 6.34% 87.88% 18 579 7.36% 12.77 MB 395.96 MB 5.17%
22 261 8115 5.10% 140 4345 4.25% 242 7503 5.45% 92.46% 16 518 6.58% 11.19 MB 346.75 MB 4.53%
23 224 6968 4.38% 118 3664 3.58% 203 6316 4.59% 90.64% 15 490 6.23% 10.25 MB 317.87 MB 4.15%
Top 30 of 466 Total URLs
# Hits Volume URL
1 44611 28.05% 3.16 GB 41.18% /stats/usage_202512.html
2 16399 10.31% 388.43 MB 5.07% /
3 15960 10.03% 160.56 MB 2.10% /stats/
4 3735 2.35% 289.92 MB 3.78% /stats/usage_202507.html
5 1344 0.85% 5.47 MB 0.07% /images/favicon.ico
6 1119 0.70% 87.12 MB 1.14% /stats/usage_202511.html
7 736 0.46% 26.50 MB 0.35% /css/bootstrap.css
8 643 0.40% 4.29 MB 0.06% /css/animate.css
9 635 0.40% 5.04 MB 0.07% /css/font-awesome.css
10 534 0.34% 11.10 MB 0.14% /stats/usage_201608.html
11 497 0.31% 2.69 MB 0.04% /css/search.css
12 494 0.31% 11.04 MB 0.14% /stats/usage_202412.html
13 489 0.31% 4.14 MB 0.05% /kontakt.php
14 466 0.29% 10.61 MB 0.14% /stats/usage_202509.html
15 413 0.26% 17.72 MB 0.23% /stats/usage_201711.html
16 400 0.25% 938.12 kB 0.01% /js/device.min.js
17 396 0.25% 2.21 MB 0.03% /js/tm-scripts.js
18 384 0.24% 61.70 MB 0.81% /stats/usage_202304.html
19 371 0.23% 16.33 MB 0.21% /js/jquery.js
20 366 0.23% 1.71 MB 0.02% /js/jquery-migrate-1.2.1.min.js
21 365 0.23% 5.24 MB 0.07% /js/bootstrap.min.js
22 352 0.22% 902.45 kB 0.01% /cms/js/forms.js
23 307 0.19% 860.21 kB 0.01% /js/jquery.easing.1.3.js
24 307 0.19% 971.56 kB 0.01% /js/superfish.js
25 305 0.19% 609.22 kB 0.01% /js/jquery.cookie.js
26 304 0.19% 886.38 kB 0.01% /js/jquery.rd-parallax.js
27 303 0.19% 907.81 kB 0.01% /js/jquery.rd-navbar.js
28 274 0.17% 557.08 kB 0.01% /css/fonts.css
29 261 0.16% 1.22 MB 0.02% /css/rd-mailform.css
30 253 0.16% 508.08 kB 0.01% /css/google-map.css
... 66029 41.51% 3.39 GB 44.21% Other
Top 10 of 466 Total URLs By Volume
# Hits Volume URL
1 44611 28.05% 3.16 GB 41.18% /stats/usage_202512.html
2 75 0.05% 610.70 MB 7.97% /software/rustdesk-1.4.3-x86_64.exe
3 36 0.02% 559.27 MB 7.30% /referenzen/kommunikationsdesign/full/frankys-werbetafeln.pdf
4 16399 10.31% 388.43 MB 5.07% /
5 33 0.02% 381.08 MB 4.97% /referenzen/kommunikationsdesign/full/frankys-speisekarte.pdf
6 35 0.02% 364.84 MB 4.76% /referenzen/kommunikationsdesign/full/frankys-kundenstopper.pdf
7 3735 2.35% 289.92 MB 3.78% /stats/usage_202507.html
8 33 0.02% 251.38 MB 3.28% /referenzen/kommunikationsdesign/full/frankys-almhuette.pdf
9 33 0.02% 164.66 MB 2.15% /referenzen/kommunikationsdesign/full/frankys-st-poeltner-volksfest-16-bogen-plakate.pdf
10 15960 10.03% 160.56 MB 2.10% /stats/
... 78102 49.10% 1.34 GB 17.44% Other
Top 10 of 144 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 7451 45.50% 5087 31.73% 1.0 /
2 2905 17.74% 2219 23.61% 0.9 /stats/usage_202512.html
3 1283 7.83% 817 36.32% 0.9 /stats/usage_201711.html
4 985 6.01% 121 87.72% 1.2 /stats/
5 561 3.43% 536 4.46% 1.0 /stats/usage_202507.html
6 374 2.28% 147 60.70% 1.4 /stats/usage_201608.html
7 288 1.76% 85 70.49% 1.0 /stats/usage_202412.html
8 287 1.75% 33 88.50% 1.4 /stats/usage_202509.html
9 218 1.33% 162 25.69% 0.6 /kontakt.php
10 164 1.00% 33 79.88% 1.0 /stats/usage_201806.html
... 1860 11.36% 1502     Other
Top 10 of 144 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 7248 44.03% 1.0 /
2 3349 20.34% 0.9 /stats/usage_202512.html
3 1371 8.33% 0.9 /stats/usage_201711.html
4 812 4.93% 1.2 /stats/
5 547 3.32% 1.0 /stats/usage_202507.html
6 364 2.21% 0.6 /kontakt.php
7 285 1.73% 1.0 /stats/usage_202412.html
8 260 1.58% 1.4 /stats/usage_201608.html
9 209 1.27% 1.4 /stats/usage_202509.html
10 164 1.00% 1.0 /stats/usage_201806.html
... 1854 11.26%   Other
Top 30 of 7868 Total Sites
# Pages Hits Files Volume Visits Hostname
1 23276 16.90% 23276 14.63% 0 0.00% 13.50 MB 0.18% 2 0.01% 91.201.113.132
2 23139 16.80% 23139 14.55% 23139 22.63% 1.71 GB 22.30% 11 0.06% 95.217.119.21
3 8196 5.95% 8196 5.15% 4030 3.94% 58.12 MB 0.76% 5 0.03% 193.238.152.76
4 7798 5.66% 7798 4.90% 7798 7.63% 573.17 MB 7.48% 3 0.02% 91.84.99.54
5 5755 4.18% 5755 3.62% 2868 2.81% 41.31 MB 0.54% 1 0.01% 193.238.152.60
6 5137 3.73% 5137 3.23% 3 0.00% 2.73 MB 0.04% 1 0.01% 193.238.152.33
7 3009 2.18% 3014 1.89% 3013 2.95% 265.79 MB 3.47% 4 0.02% 5.142.220.154
8 3001 2.18% 3001 1.89% 2991 2.93% 234.14 MB 3.06% 5 0.03% 94.141.124.186
9 2761 2.00% 2761 1.74% 2761 2.70% 189.65 MB 2.48% 9 0.05% 91.84.122.155
10 2471 1.79% 2471 1.55% 2471 2.42% 76.44 MB 1.00% 468 2.68% 2.189.5.162
11 2371 1.72% 2371 1.49% 2371 2.32% 73.34 MB 0.96% 556 3.18% 2.189.5.142
12 2282 1.66% 2282 1.43% 2268 2.22% 104.11 MB 1.36% 5 0.03% 37.18.41.215
13 2203 1.60% 2203 1.39% 2203 2.15% 68.15 MB 0.89% 502 2.87% 2.189.5.218
14 1731 1.26% 1731 1.09% 1731 1.69% 53.55 MB 0.70% 397 2.27% 2.189.5.222
15 1378 1.00% 1378 0.87% 1378 1.35% 94.27 MB 1.23% 9 0.05% 185.21.49.102
16 1351 0.98% 1351 0.85% 191 0.19% 3.27 MB 0.04% 3 0.02% 188.187.27.162
17 1267 0.92% 1267 0.80% 183 0.18% 3.12 MB 0.04% 5 0.03% 5.3.180.202
18 1146 0.83% 1180 0.74% 0 0.00% 669.05 kB 0.01% 1 0.01% 81.19.216.252
19 849 0.62% 849 0.53% 0 0.00% 492.42 kB 0.01% 117 0.67% 109.107.186.56
20 816 0.59% 816 0.51% 816 0.80% 63.27 MB 0.83% 2 0.01% 185.215.186.47
21 767 0.56% 767 0.48% 4 0.00% 562.14 kB 0.01% 5 0.03% 5.3.180.16
22 731 0.53% 731 0.46% 458 0.45% 6.25 MB 0.08% 152 0.87% 69.48.202.178
23 707 0.51% 707 0.44% 707 0.69% 21.87 MB 0.29% 11 0.06% 2.189.5.121
24 689 0.50% 689 0.43% 0 0.00% 399.62 kB 0.01% 159 0.91% 154.16.115.97
25 665 0.48% 665 0.42% 151 0.15% 10.59 MB 0.14% 16 0.09% 77.222.106.87
26 660 0.48% 660 0.41% 660 0.65% 49.65 MB 0.65% 1 0.01% 91.92.34.17
27 548 0.40% 548 0.34% 548 0.54% 16.95 MB 0.22% 521 2.98% 2.189.5.118
28 498 0.36% 498 0.31% 498 0.49% 38.78 MB 0.51% 1 0.01% 89.105.199.162
29 429 0.31% 846 0.53% 433 0.42% 13.09 MB 0.17% 417 2.39% 88.99.62.61
30 428 0.31% 430 0.27% 0 0.00% 668.26 kB 0.01% 1 0.01% 20.205.104.22
... 31683 23.00% 52535 33.03% 38559 37.72% 3.88 GB 50.58% 14074 80.59% Other
Top 10 of 7868 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 23139 16.80% 23139 14.55% 23139 22.63% 1.71 GB 22.30% 11 0.06% 95.217.119.21
2 7798 5.66% 7798 4.90% 7798 7.63% 573.17 MB 7.48% 3 0.02% 91.84.99.54
3 3009 2.18% 3014 1.89% 3013 2.95% 265.79 MB 3.47% 4 0.02% 5.142.220.154
4 3001 2.18% 3001 1.89% 2991 2.93% 234.14 MB 3.06% 5 0.03% 94.141.124.186
5 2761 2.00% 2761 1.74% 2761 2.70% 189.65 MB 2.48% 9 0.05% 91.84.122.155
6 60 0.04% 160 0.10% 58 0.06% 138.69 MB 1.81% 1 0.01% 188.143.244.151
7 92 0.07% 122 0.08% 117 0.11% 119.41 MB 1.56% 62 0.36% 176.57.150.77
8 6 0.00% 43 0.03% 37 0.04% 114.44 MB 1.49% 1 0.01% 188.34.162.28
9 6 0.00% 43 0.03% 37 0.04% 114.44 MB 1.49% 1 0.01% 49.12.5.146
10 6 0.00% 43 0.03% 37 0.04% 114.44 MB 1.49% 1 0.01% 78.46.195.196
... 97864 71.05% 118928 74.77% 62245 60.89% 4.09 GB 53.37% 17366 99.44% Other
Top 30 of 1369 Total Referrers
# Pages URL
1 23936 17.38% https://vykup-auto-prm.ru/
2 23605 17.14% - (Direct Request)
3 13787 10.01% https://shumoizolyaciya-avtomobilej.ru
4 12713 9.23% https://montazh-membrannoj-krovli-spb.ru
5 6667 4.84% https://darkmarketspro.com
6 5755 4.18% https://miasetup.netlify.app/
7 5132 3.73% https://miasetup.netlify.app
8 2996 2.18% https://viagra-good24.ru/
9 2697 1.96% https://kra2kn.cc
10 2127 1.54% https://stoimsya.ru/price.html
11 1960 1.42% https://xn--m13-psa.com
12 1948 1.41% https://seo-creative.ru/
13 1874 1.36% https://xn--m14-psa.com
14 1555 1.13% https://t.me/obucheniexrumer
15 1250 0.91% https://vetosh-optom.ru
16 998 0.72% http://extrascharf.at/
17 824 0.60% http://extrascharf.at/stats/usage_201711.html
18 772 0.56% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 750 0.54% https://t.me/KohLantaKrabiThailand
20 702 0.51% https://betkap.ru/
21 584 0.42% https://www.google.com/search
22 522 0.38% https://extrascharf.at/stats/usage_202507.html
23 514 0.37% https://obrabotka-klopov.ru/
24 486 0.35% https://images.google.com.tw/url
25 473 0.34% https://maps.google.co.jp/url
26 390 0.28% https://clients1.google.com.py/url
27 390 0.28% https://cse.google.com.ai/url
28 389 0.28% https://clients1.google.ee/url
29 389 0.28% https://cse.google.com.mt/url
30 387 0.28% https://www.bonanza.com/home/redirect_warning
... 21170 15.37% Other
Top 10 of 10 Total Search Strings
# Pages Search String
1 5720 99.77% https://ibeadsmaster.com/
2 5 0.09% https://nv-casino-slots-germany.de/mobile-app
3 1 0.02% http://ezproxy.cityu.edu.hk/loginurl=https://www.motorhype.shop/collections/campervan-mugs/
4 1 0.02% https://atavi.com/share/x8ja13zh4s3p
5 1 0.02% https://atavi.com/share/xjn558zrv2cc
6 1 0.02% https://blogfreely.net/altomole32/energize-your-passion-unique-automotive-coffee-creations
7 1 0.02% https://blogfreely.net/rabbitsnow20/2-wheels-a-common-goal-tips-for-promoting-your-motorbike-with-success
8 1 0.02% https://myspace.com/bunrabbi66
9 1 0.02% https://nv-casino-vip-germany.de/registrierung
10 1 0.02% https://skitterphoto.com/photographers/1632130/doyle-chang
Top 15 of 938 Total User Agents
# Pages User Agent
1 120586 87.54% Browser: Safari (OSX)
2 7651 5.55% Browser: Firefox
3 4686 3.40% Browser: Netscape 4.8
4 1533 1.11% Browser: Opera
5 1116 0.81% Mozilla/4.0
6 337 0.24% python-requests/2.32.5
7 132 0.10% Spider: Googlebot
8 94 0.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 92 0.07% WebAuditScannerBot/1.0 (+https://webauditscanner.de/bot-info; kontakt@webauditscanner.de)
10 54 0.04% \
11 47 0.03% ZoominfoBot (zoominfobot at zoominfo dot com)
12 46 0.03% Mozilla/4.0 Crypto Mining Equipment at Unbeatable Prices (
13 35 0.03% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 25 0.02% Go-http-client/1.1
15 16 0.01% DnBCrawler-Analytics
... 135880 98.65% Other

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 137742 100.00% 159052 100.00% 102233 100.00% 7.66 GB 100.00% Unresolved/Unknown